Overview
USD, INC. (Entity #02236493) is a PROFIT business in Phoenix, Arizona registered with the Corporations Division of the Arizona Corporation Commission (ACC). The business entity was formed on March 30, 1990, incorporated on June 29, 1990. The current entity status is (). The type of the business is . The registered business location is at Po Box 20805, Phoenix, AZ 85036. The registered agent of the business is ST SERVICE CO. The agent office address is 4250 N Drinkwater Blvd, 4th Floor, Scottsdale, AZ 85251. The officers of the entity include Eric Bromenshenkel (Director), Eric Bromenskenkel (President), Fairmount Corporation (H), Rebecca Wilson (Secretary).
Business Information
Entity ID | 02236493 |
Entity Name | USD, INC. |
Business Address | Po Box 20805 Phoenix AZ 85036 |
Business County | MARICOPA |
Corporation Type Code | P |
Entity Type | PROFIT |
Domicile State | AZ |
Life Period | PP |
Incorporation Date | 1990-06-29 |
Formation Date | 1990-03-30 |
Approval Date | 1990-05-17 |
Last Annual Report Filed | 2015 |
Revocation Comment 1 | REIN 05/04/98 REV 03/10/98 |
Annual Report Received Date | 2015-05-26 |
Amendment Date | 1994-01-10 |
Amendment Publication Date | 1994-03-24 |
Amendment Publication Exception Code | Y |
Registered Agent Information
Agent Appointed Status | 2015-06-01 |
Statutory Agent Appointment or Resignation Code | A |
Agent Name | ST SERVICE CO |
Agent Address | 4250 N Drinkwater Blvd 4th Floor Scottsdale AZ 85251 |
Business Officers
Officer Title | Officer Name | Officer Address | Officer Address Attention | Appointed Date |
---|---|---|---|---|
Director | ERIC BROMENSHENKEL | 1580 E Riverview Drive, Phoenix, AZ 85034 | ||
President | ERIC BROMENSKENKEL | 1580 E Riverview, Phoenix, AZ 85034 | ||
H | FAIRMOUNT CORPORATION | Not Required | ||
Secretary | REBECCA WILSON | 1580 E Riverview, Phoenix, AZ 85034 |
Business Changes
Change or Merge Date | Change or Merge From Name |
---|---|
1994-01-10 | T-K DISTRIBUTORS, INCORPORATED |
Business Documents
Document Received Date | Document Description |
---|---|
1990-03-30 | ARTICLES |
1990-05-21 | LETTER RE: FISCAL CHANGE |
1990-06-29 | PUBLICATION OF ARTICLES |
1991-04-10 | 90 ANNUAL REPORT |
1992-04-14 | 91 ANNUAL REPORT |
1993-04-15 | 92 ANNUAL REPORT |
1994-01-10 | AMENDMENT |
1994-03-24 | PUB OF AMENDMENT |
1994-04-15 | 93 ANNUAL REPORT |
1995-04-14 | 94 ANNUAL REPORT |
1996-04-16 | 95 EXTENSION |
1996-10-28 | 95 ANNUAL REPORT |
1997-04-15 | EXTENSION/FISCAL CHANGE |
1998-03-10 | CERTIFICATE OF DISSOLUTION |
1998-05-04 | REINSTATEMENT |
1998-07-02 | 98 ANNUAL REPORT |
1998-09-04 | 96 ANNUAL REPORT |
1999-06-28 | 99 ANNUAL REPORT |
1999-06-28 | 99 ANNUAL REPORT |
2000-05-08 | 00 ANNUAL REPORT |
2001-04-10 | 01 ANNUAL REPORT |
2002-08-12 | 02 ANNUAL REPORT |
2003-06-26 | 03 ANNUAL REPORT |
2004-10-01 | 04 ANNUAL REPORT |
2005-06-23 | 05 ANNUAL REPORT |
2006-06-12 | 06 ANNUAL REPORT |
2007-09-05 | 07 ANNUAL REPORT |
2008-06-02 | 08 ANNUAL REPORT |
2009-10-21 | 09 ANNUAL REPORT |
2010-06-29 | 10 ANNUAL REPORT |
2011-10-26 | AGENT APPOINTMENT |
Corporations with the same agent
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
2515 N 7th St, Phoenix, AZ 85006 | St Service Co | 2013-12-30 | |
Az Care Anesthesia, Plc | 13640 N 99th Ave Ste 600, Sun City, AZ 85351 | St Service Co | 2013-08-05 |
Sbr1 Investments, LLC | 9202 N 52nd Pl, Paradise Valley, AZ 85253 | St Service Co | 2013-01-25 |
Votcm, LLC | 2425 E Camelback Rd #750, Phoenix, AZ 85016 | St Service Co | 2013-12-20 |
Wwk Ray Ray, LLC | 3101 N Central Avenue Ste 300, Phoenix, AZ 85012 | St Service Co | 2013-03-01 |
Grayson Davis, PLLC | 1535 N Loma Vista, Mesa, AZ 85213 | St Service Co | 2013-04-24 |
Coaxial Neurosurgical Specialists, Plc | 9200 N Central Ave Ste 5, Phoenix, AZ 85020 | St Service Co | 2013-12-06 |
Arc Institute, LLC | 6121 W Baseline Rd, Mesa, AZ 85210 | St Service Co | 2013-06-05 |
Hpiii, LLC | 15601 N 40th Street, Suite 130, Phoenix, AZ 85032 | St Service Co | 2013-07-17 |
9965 N 95th St Ste 110, Scottsdale, AZ 85258 | St Service Co | 2013-11-04 | |
Find all corporations with the same agent |
Officer Information
Officers
Officer Name | Officer Title | Officer Address | Appointed Date |
---|---|---|---|
ERIC BROMENSHENKEL | Director | 1580 E Riverview Drive, Phoenix, AZ 85034 | |
ERIC BROMENSKENKEL | President | 1580 E Riverview, Phoenix, AZ 85034 | |
FAIRMOUNT CORPORATION | H | Not Required | |
REBECCA WILSON | Secretary | 1580 E Riverview, Phoenix, AZ 85034 |
Corporations with the same officer (ERIC BROMENSHENKEL)
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Usd Air, LLC | 1580 E. Riverview Drive, Phoenix, AZ 85034 | St Service Co. | 2022-11-29 |
Simply Telecom LLC | 1300 N Mcclintock Dr Ste B4, Chandler, AZ 85226 | Bueller Jones LLP | |
Firecliff Community Association | Po Box 10000, Prescott, AZ 86304 | Hoamco | 2002-06-24 |
Blue Seas Investment Group LLC | 1257 E Eli Ct, Gilbert, AZ 85296 | Lee Ranalli | 2005-02-02 |
Glenview Holdings, LLC | 1257 East Eli Court, Gilbert, AZ 85296 | Lee Ranalli | 2006-02-21 |
C and E Financial, LLC | 2850 N 24th St #412, Phoenix, AZ 85008 | Cary T Inabinet | 2001-09-07 |
501 N. Center, LLC | 6803 E Main St Ste 1116, Scottsdale, AZ 85251 | Martin J McCue | 2022-08-12 |
726 E University, LLC | 6803 E Main St Ste 1116, Scottsdale, AZ 85251 | Martin J. McCue | 2022-05-05 |
Integral Parts, Inc. | 1580 E Riverview Dr, Phoenix, AZ 85034 | St Service Co | 1989-02-01 |
Corporations with the same officer (REBECCA WILSON)
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
15696 N Oracle Rd #171, Tucson, AZ 85739 | Thomas P Friezen | 1994-05-09 | |
Allied Automotive, Inc. | 1580 E Riverview Dr, Phoenix, AZ 85034 | Morris Kaplan | 1992-02-12 |
Villa Niagara Homes LLC | 1846 E. Innovation Park Dr. STE 100, Oro Valley, AZ 85755 | Registered Agents Inc | 2022-11-15 |
Cb 48, LLC | 3310 W Bell Rd #129, Phoenix, AZ 85053 | Georgia Cartwright | 2010-06-07 |
First Baptist Church of Bisbee, Arizona | Po Box 4490, 1173 Hwy 92, Bisbee, AZ 85603 | Jeremiah Walpert | 1956-01-06 |
Fairmount Corp. Real Estate and Investments | 1580 E Riverview Dr, Phoenix, AZ 85034 | St Service Co | 1980-06-10 |
Accountant 4 U, LLC | 6626 W Honeysuckle Dr, Phoenix, AZ 85083 | Ronald Wilson | 2009-05-01 |
Bright Insight Therapy Solutions LLC | 3456 E Claxton Ave, Gilbert, AZ 85297 | Rebecca Breanne Wilson | 2024-02-16 |
Location Information
Street Address | PO BOX 20805 |
City | PHOENIX |
State | AZ |
Zip Code | 85036 |
Corporations in the same location
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Automotive Express Enterprises, Inc. | Po Box 20805, Mesa, AZ 852770805 | Paul E Couture | 1998-10-06 |
Riviera Systems, U.S.A., Inc. | Po Box 20805, Phoenix, AZ 85036 | Morris A Kaplan | 1983-04-08 |
Paragon Enterprises, Inc. | Po Box 20805, Mesa, AZ 852770805 | Paul E Couture | 1988-10-20 |
Price-Rite, Inc. | Po Box 20805, Phoenix, AZ 85336 | Morris A Kaplan | 1982-05-03 |
Corporations in the same zip code
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Valley of The Sun Cutz LLC | P.O. Box 21784, Phoenix, AZ 85036 | Marcos Velazquez | 2021-09-14 |
Roy4ltz LLC | PO Box 21304, Phoenix, AZ 85036 | Eric M Griggs JR | 2022-03-15 |
The Tax Lady #13 LLC | Po Box 20302, Phoenix, AZ 85036 | Annalisa Espericueta | 2023-12-27 |
Hometeam Family Rentals LLC | P.O. Box 20143, Phoenix, AZ 85036 | Nathaniel Stroud | 2023-01-11 |
Helping With Wealth LLC | PO Box 20602, Phoenix, AZ 85036 | Jonathan Herrera | 2022-07-24 |
Az Auto Paint Correction LLC | Po Box 20075, Phoenix, AZ 85036 | Joaquin Eduardo Albero | 2023-08-21 |
Fire Truck Solutions, LLC | P.O Box 20396, Phoenix, AZ 85036 | Capitol Corporate Services, Inc. | 2023-07-12 |
Espoir Home Health, LLC | P.O Box 20195, Phoenix, AZ 85036 | Esther Martin | 2023-09-27 |
R2 Tech LLC | 5123 w thunderbird, Phoenix, AZ 85036 | Arturo De La Torre Valenzuela Sr | 2022-08-24 |
Brian K Vera LLC | PO Box 20587, Phoenix, AZ 85036 | United States Corporation Agents, Inc. | 2023-02-01 |
Find all corporations in the same zip code |
Improve Information
Do you have more infomration about Usd, Inc.? Please fill in the following form.
Dataset Information
This dataset includes 800 thousand business corporations registered with Arizona Corporation Commission (ACC), Corporations Division. Each entity is registered with business entity ID, business name, location, registered agent, principals, etc.