Astronomy Seeing Stuķi - meteoblue (2024)

60%

14:44

21:42

60%

16:25

22:00

49%

17:53

22:29

38%

18:58

23:23

28%

19:39

00:41

12%

19:57

02:09

6%

20:09

06:03

20:36

06:06

20:33

06:08

20:30

06:10

20:28

Sun 2024-08-25
sunrise: 06:03 sunset: 20:36 moonrise: 21:42 moonset: 14:44 moonphase: 60%
2 0 0 0 1.15 4 3 20 m/s 00.2 02.6 0.7 K 56 °F 87%
L--MJSUN-
Az Alt Ra Dec
Venus 315.65527° -20.163767° 11h40m54s 3°24'07"
Mars 46.268646° 1.633715° 5h30m34s 23°02'47"
Jupiter 51.171997° 3.0050614° 5h08m42s 22°12'54"
Saturn 143.23369° 19.683025° 23h15m57s -7°05'24"
Uranus 70.70763° 10.7063465° 3h40m02s 19°16'58"
Neptune 130.3443° 20.875633° 23h59m16s -1°30'51"
Pluto 190.81549° 8.74026° 20h10m51s -23°22'25"
3 0 0 0 1.50 4 2 21 m/s 00.1 03.2 0.7 K 56 °F 86%
L--MJSUN-
Az Alt Ra Dec
Venus 331.09567° -25.000359° 11h41m04s 3°22'50"
Mars 58.547413° 7.814071° 5h30m42s 23°02'54"
Jupiter 63.385693° 9.665187° 5h08m43s 22°12'56"
Saturn 158.73431° 23.603449° 23h15m56s -7°05'29"
Uranus 82.91948° 18.545753° 3h40m02s 19°16'58"
Neptune 145.66063° 26.283691° 23h59m16s -1°30'52"
Pluto 204.51198° 6.3159575° 20h10m50s -23°22'26"
4 0 0 0 1.46 4 2 24 m/s 02.0 03.1 0.6 K 55 °F 84%
L--MJSUN-
Az Alt Ra Dec
Venus 347.62512° -27.868952° 11h41m16s 3°21'34"
Mars 70.516495° 15.053764° 5h30m48s 23°03'01"
Jupiter 75.39571° 17.19419° 5h08m45s 22°12'58"
Saturn 175.02318° 25.43931° 23h15m55s -7°05'33"
Uranus 95.56687° 26.616655° 3h40m02s 19°16'59"
Neptune 162.22906° 29.838095° 23h59m15s -1°30'54"
Pluto 217.70036° 2.2782393° 20h10m50s -23°22'27"
5 0 0 0 1.50 4 2 24 m/s 05.8 06.7 0.5 K 56 °F 83%
L--MJSUN-
Az Alt Ra Dec
Venus 4.725066° -28.429316° 11h41m27s 3°20'18"
Mars 82.53749° 22.885052° 5h30m55s 23°03'09"
Jupiter 87.6201° 25.173002° 5h08m46s 22°13'00"
Saturn 191.52011° 24.976109° 23h15m55s -7°05'38"
Uranus 109.28692° 34.506805° 3h40m03s 19°16'59"
Neptune 179.62604° 31.114773° 23h59m15s -1°30'55"
Pluto 230.30997° -2.8828003° 20h10m50s -23°22'27"
6 0 0 0 1.42 4 2 23 m/s 05.8 06.6 0.6 K 58 °F 81%
LM-MJSUN-
Az Alt Ra Dec
Venus 21.609348° -26.609642° 11h41m38s 3°19'01"
Mars 95.12037° 30.9461° 5h31m02s 23°03'16"
Jupiter 100.632095° 33.22722° 5h08m48s 22°13'01"
Saturn 207.54855° 22.269741° 23h15m54s -7°05'43"
Uranus 124.86898° 41.707203° 3h40m03s 19°16'59"
Neptune 197.0419° 29.940435° 23h59m15s -1°30'57"
Pluto 242.452° -9.621876° 20h10m49s -23°22'28"
7 17 0 0 1.29 4 2 23 m/s 05.8 06.7 0.6 K 61 °F 78%
LM-MJSUN-
Az Alt Ra Dec
Venus 37.59825° -22.640486° 11h41m49s 3°17'45"
Mars 108.96235° 38.836704° 5h31m09s 23°03'23"
Jupiter 115.1995° 40.91625° 5h08m49s 22°13'03"
Saturn 222.64262° 17.62291° 23h15m54s -7°05'47"
Uranus 143.11215° 47.53397° 3h40m03s 19°16'59"
Neptune 213.65732° 26.474878° 23h59m15s -1°30'58"
Pluto 254.39465° -17.145374° 20h10m49s -23°22'28"
8 0 0 0 1.33 4 2 24 m/s 05.1 05.8 0.5 K 65 °F 75%
LM-MJ-UN-
Az Alt Ra Dec
Venus 52.39942° -16.953316° 11h42m00s 3°16'29"
Mars 124.98023° 46.03397° 5h31m16s 23°03'31"
Jupiter 132.2704° 47.64429° 5h08m51s 22°13'04"
Saturn 236.69131° 11.478266° 23h15m53s -7°05'52"
Uranus 164.2596° 51.131958° 3h40m03s 19°17'00"
Neptune 229.02869° 21.134691° 23h59m15s -1°31'00"
Pluto 266.54874° -25.122658° 20h10m49s -23°22'30"
9 0 0 0 1.23 4 3 25 m/s 05.1 05.8 0.7 K 69 °F 72%
LMVMJ-U--
Az Alt Ra Dec
Venus 66.10998° -10.039308° 11h42m12s 3°15'13"
Mars 144.1556° 51.797962° 5h31m22s 23°03'38"
Jupiter 152.6425° 52.58502° 5h08m52s 22°13'06"
Saturn 249.88301° 4.353214° 23h15m52s -7°05'56"
Uranus 187.09294° 51.744873° 3h40m03s 19°17'00"
Neptune 243.16641° 14.437872° 23h59m15s -1°31'01"
Pluto 279.48672° -33.199913° 20h10m49s -23°22'30"
10 0 0 0 1.15 4 3 26 m/s 05.1 05.8 0.6 K 73 °F 68%
LMVMJ-U--
Az Alt Ra Dec
Venus 79.06795° -2.3629298° 11h42m23s 3°13'57"
Mars 166.76546° 55.16843° 5h31m30s 23°03'45"
Jupiter 175.94688° 54.78574° 5h08m54s 22°13'08"
Saturn 262.58484° -2.9437373° 23h15m52s -7°06'01"
Uranus 209.12537° 49.22014° 3h40m03s 19°17'00"
Neptune 256.3821° 6.9092712° 23h59m15s -1°31'03"
Pluto 293.9907° -40.947647° 20h10m49s -23°22'31"
11 5 0 0 1.15 5 5 27 m/s 05.1 05.8 0.6 K 76 °F 63%
LMVMJ-U--
Az Alt Ra Dec
Venus 91.72177° 5.0737224° 11h42m34s 3°12'40"
Mars 191.10057° 55.321743° 5h31m36s 23°03'52"
Jupiter 199.78151° 53.673443° 5h08m55s 22°13'10"
Saturn 275.25784° -11.032662° 23h15m51s -7°06'05"
Uranus 228.51064° 44.139503° 3h40m03s 19°17'00"
Neptune 269.1242° -0.55454546° 23h59m14s -1°31'04"
Pluto 311.05673° -47.775814° 20h10m49s -23°22'31"
12 0 0 0 1.09 5 4 27 m/s 04.4 05.1 0.6 K 79 °F 58%
LMVMJ-U--
Az Alt Ra Dec
Venus 104.56493° 12.945083° 11h42m45s 3°11'24"
Mars 213.97105° 52.21445° 5h31m43s 23°04'00"
Jupiter 221.27809° 49.551716° 5h08m57s 22°13'12"
Saturn 288.42004° -18.951567° 23h15m50s -7°06'10"
Uranus 245.02673° 37.372047° 3h40m03s 19°17'00"
Neptune 281.8885° -8.547062° 23h59m13s -1°31'06"
Pluto 331.5819° -52.847935° 20h10m48s -23°22'32"
13 0 0 0 0.98 5 4 29 m/s 04.4 05.1 0.7 K 81 °F 55%
LMVMJ-U--
Az Alt Ra Dec
Venus 118.10601° 20.41266° 11h42m56s 3°10'07"
Mars 233.46434° 46.62529° 5h31m49s 23°04'07"
Jupiter 239.39896° 43.3206° 5h08m58s 22°13'13"
Saturn 302.62088° -26.255571° 23h15m50s -7°06'15"
Uranus 259.3584° 29.677368° 3h40m03s 19°17'01"
Neptune 295.1818° -16.217558° 23h59m13s -1°31'07"
Pluto 355.28116° -55.1688° 20h10m48s -23°22'33"
14 0 0 0 1.02 5 5 32 m/s 04.4 05.1 0.7 K 82 °F 53%
LMVMJ-U--
Az Alt Ra Dec
Venus 132.82066° 26.953724° 11h43m07s 3°08'51"
Mars 249.72836° 39.524426° 5h31m57s 23°04'14"
Jupiter 254.69711° 35.877945° 5h08m59s 22°13'15"
Saturn 318.36276° -32.415092° 23h15m49s -7°06'19"
Uranus 272.3317° 21.62357° 3h40m03s 19°17'01"
Neptune 309.48453° -23.056072° 23h59m13s -1°31'09"
Pluto 19.633106° -54.112083° 20h10m48s -23°22'33"
15 0 0 0 0.98 5 5 33 m/s 04.4 05.1 0.6 K 83 °F 52%
-MVMJ----
Az Alt Ra Dec
Venus 149.02332° 32.017933° 11h43m19s 3°07'35"
Mars 263.72574° 31.67462° 5h32m03s 23°04'21"
Jupiter 268.13562° 27.89217° 5h09m00s 22°13'16"
Saturn 335.88754° -36.816265° 23h15m48s -7°06'24"
Uranus 284.64468° 13.649638° 3h40m03s 19°17'01"
Neptune 325.15323° -28.546429° 23h59m13s -1°31'10"
Pluto 41.52254° -49.979343° 20h10m48s -23°22'34"
16 0 0 0 0.92 5 5 32 m/s 04.4 05.1 0.5 K 83 °F 51%
-MVMJ----
Az Alt Ra Dec
Venus 166.63457° 35.04418° 11h43m30s 3°06'18"
Mars 276.39075° 23.614582° 5h32m10s 23°04'28"
Jupiter 280.5521° 19.845451° 5h09m02s 22°13'18"
Saturn 354.84067° -38.86772° 23h15m48s -7°06'28"
Uranus 296.841° 6.1569204° 3h40m03s 19°17'01"
Neptune 342.22614° -32.13924° 23h59m13s -1°31'12"
Pluto 59.838036° -43.71056° 20h10m48s -23°22'35"
17 0 0 0 0.94 5 5 34 m/s 03.7 04.4 0.6 K 83 °F 51%
-MV------
Az Alt Ra Dec
Venus 184.99524° 35.612553° 11h43m41s 3°05'02"
Mars 288.4397° 15.751916° 5h32m17s 23°04'35"
Jupiter 292.58066° 12.12523° 5h09m03s 22°13'19"
Saturn 14.149653° -38.23288° 23h15m47s -7°06'33"
Uranus 309.32996° -0.15481192° 3h40m03s 19°17'01"
Neptune 0.22138813° -33.377068° 23h59m13s -1°31'13"
Pluto 75.19767° -36.233353° 20h10m48s -23°22'36"
18 0 0 0 0.98 5 4 36 m/s 03.7 05.1 0.6 K 82 °F 54%
-MV------
Az Alt Ra Dec
Venus 203.05229° 33.634113° 11h43m52s 3°03'46"
Mars 300.3971° 8.44844° 5h32m24s 23°04'42"
Jupiter 304.688° 5.113885° 5h09m05s 22°13'21"
Saturn 32.529327° -35.020866° 23h15m46s -7°06'37"
Uranus 322.38568° -5.6537848° 3h40m03s 19°17'01"
Neptune 18.204275° -32.079044° 23h59m13s -1°31'15"
Pluto 88.62997° -28.22524° 20h10m48s -23°22'36"
19 28 26 28 1.19 5 5 37 m/s 03.7 04.4 0.7 K 79 °F 60%
-MV------
Az Alt Ra Dec
Venus 219.9181° 29.399105° 11h44m03s 3°02'30"
Mars 312.63672° 2.1450632° 5h32m31s 23°04'49"
Jupiter 317.19965° -0.48507714° 5h09m06s 22°13'23"
Saturn 49.221626° -29.720028° 23h15m45s -7°06'42"
Uranus 336.11438° -9.7941475° 3h40m03s 19°17'02"
Neptune 35.2468° -28.434555° 23h59m12s -1°31'16"
Pluto 101.00639° -20.165598° 20h10m47s -23°22'37"
20 16 63 67 1.15 5 4 37 m/s 03.7 05.1 0.6 K 75 °F 72%
--V------
Az Alt Ra Dec
Venus 235.26343° 23.428907° 11h44m15s 3°01'13"
Mars 325.3902° -2.6993496° 5h32m37s 23°04'57"
Jupiter 330.2923° -5.199184° 5h09m07s 22°13'25"
Saturn 64.191315° -22.95485° 23h15m45s -7°06'46"
Uranus 350.41385° -12.126806° 3h40m03s 19°17'02"
Neptune 50.88051° -22.905453° 23h59m12s -1°31'18"
Pluto 112.97353° -12.429253° 20h10m47s -23°22'37"
21 51 61 93 1.14 4 3 38 m/s 03.7 05.1 0.7 K 71 °F 83%
--------P
Az Alt Ra Dec
Venus 249.25981° 16.288721° 11h44m25s 2°59'57"
Mars 338.72604° -6.4850326° 5h32m44s 23°05'04"
Jupiter 343.96426° -8.345547° 5h09m09s 22°13'27"
Saturn 77.8394° -15.305044° 23h15m45s -7°06'51"
Uranus 4.9799128° -12.45235° 3h40m03s 19°17'02"
Neptune 65.15414° -16.041414° 23h59m12s -1°31'19"
Pluto 124.99977° -5.3514767° 20h10m46s -23°22'39"
22 70 73 97 1.12 3 1 38 m/s 03.1 05.8 0.6 K 68 °F 88%
-----S-NP
Az Alt Ra Dec
Venus 262.3339° 8.502184° 11h44m37s 2°58'40"
Mars 352.52765° -8.490215° 5h32m51s 23°05'10"
Jupiter 358.02225° -9.612892° 5h09m10s 22°13'28"
Saturn 90.706795° -7.2570415° 23h15m43s -7°06'55"
Uranus 19.404566° -10.741332° 3h40m03s 19°17'03"
Neptune 78.42914° -8.35714° 23h59m12s -1°31'21"
Pluto 137.40799° 0.47745293° 20h10m46s -23°22'39"
23 39 72 88 1.12 4 3 39 m/s 04.4 05.8 0.6 K 65 °F 90%
L----SUNP
Az Alt Ra Dec
Venus 274.98956° 0.7585034° 11h44m48s 2°57'24"
Mars 6.515111° -8.555816° 5h32m58s 23°05'18"
Jupiter 12.131738° -8.89575° 5h09m12s 22°13'30"
Saturn 103.33285° 0.50534993° 23h15m43s -7°07'00"
Uranus 33.335655° -7.143991° 3h40m03s 19°17'03"
Neptune 91.18733° -0.39197746° 23h59m12s -1°31'22"
Pluto 150.37262° 4.931133° 20h10m46s -23°22'40"
Mon 2024-08-26
sunrise: 06:06 sunset: 20:33 moonrise: 22:00 moonset: 16:25 moonphase: 49%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 28 54 74 1.09 4 3 40 m/s 05.1 05.8 0.7 K 63 °F 91%
L---JSUNP
Az Alt Ra Dec
Venus 287.7323° -6.859379° 11h44m59s 2°56'07"
Mars 20.338795° -6.6763597° 5h33m05s 23°05'24"
Jupiter 25.938456° -6.2544622° 5h09m13s 22°13'31"
Saturn 116.21148° 7.7520347° 23h15m42s -7°07'04"
Uranus 46.602367° -1.9434993° 3h40m03s 19°17'03"
Neptune 103.93553° 7.0933647° 23h59m11s -1°31'24"
Pluto 163.89449° 8.022175° 20h10m46s -23°22'40"
1 54 14 50 1.05 4 2 40 m/s 05.1 05.8 0.7 K 62 °F 93%
L--MJSUNP
Az Alt Ra Dec
Venus 301.0398° -14.223596° 11h45m10s 2°54'51"
Mars 33.710518° -3.0016282° 5h33m12s 23°05'31"
Jupiter 39.2011° -1.8966392° 5h09m15s 22°13'33"
Saturn 129.76656° 14.4885645° 23h15m42s -7°07'09"
Uranus 59.248295° 3.964646° 3h40m03s 19°17'03"
Neptune 117.16893° 14.607356° 23h59m11s -1°31'25"
Pluto 177.7906° 9.297469° 20h10m46s -23°22'41"
2 58 57 21 0.95 4 2 40 m/s 04.4 05.8 0.5 K 62 °F 94%
L--MJSUN-
Az Alt Ra Dec
Venus 315.3194° -20.58547° 11h45m21s 2°53'34"
Mars 46.50119° 1.7816693° 5h33m18s 23°05'39"
Jupiter 51.86381° 3.3542888° 5h09m16s 22°13'34"
Saturn 144.29507° 19.988834° 23h15m41s -7°07'13"
Uranus 71.49906° 11.203078° 3h40m03s 19°17'03"
Neptune 131.33382° 21.27633° 23h59m11s -1°31'27"
Pluto 191.7424° 8.630863° 20h10m46s -23°22'42"
3 74 53 0 0.94 4 3 40 m/s 05.8 06.6 0.5 K 61 °F 95%
L--MJSUN-
Az Alt Ra Dec
Venus 330.80734° -25.457357° 11h45m33s 2°52'18"
Mars 58.76731° 7.9926176° 5h33m25s 23°05'45"
Jupiter 64.05664° 10.079148° 5h09m18s 22°13'36"
Saturn 159.85947° 23.77396° 23h15m40s -7°07'18"
Uranus 83.72286° 19.069496° 3h40m03s 19°17'03"
Neptune 146.73653° 26.57575° 23h59m10s -1°31'28"
Pluto 205.41025° 6.08711° 20h10m46s -23°22'42"
4 73 17 0 0.92 5 3 40 m/s 01.0 02.0 0.9 K 61 °F 95%
L--MJSUN-
Az Alt Ra Dec
Venus 347.40952° -28.35929° 11h45m43s 2°51'01"
Mars 70.73033° 15.246788° 5h33m32s 23°05'52"
Jupiter 76.06571° 17.64307° 5h09m19s 22°13'38"
Saturn 176.1797° 25.45259° 23h15m40s -7°07'22"
Uranus 96.41897° 27.141787° 3h40m04s 19°17'04"
Neptune 163.3776° 29.988577° 23h59m10s -1°31'30"
Pluto 218.55951° 1.9631416° 20h10m45s -23°22'43"
5 72 64 0 0.77 4 2 40 m/s 03.7 05.1 0.5 K 61 °F 94%
L--MJSUN-
Az Alt Ra Dec
Venus 4.601239° -28.943623° 11h45m55s 2°49'45"
Mars 82.75445° 23.08541° 5h33m39s 23°05'59"
Jupiter 88.31705° 25.63622° 5h09m20s 22°13'39"
Saturn 192.65987° 24.827562° 23h15m39s -7°07'27"
Uranus 110.23483° 35.00408° 3h40m04s 19°17'04"
Neptune 180.80194° 31.102797° 23h59m10s -1°31'31"
Pluto 231.13205° -3.3063574° 20h10m45s -23°22'44"
6 36 57 0 0.81 4 2 40 m/s 03.7 04.4 0.6 K 60 °F 93%
LM-MJSUN-
Az Alt Ra Dec
Venus 21.57939° -27.134516° 11h46m06s 2°48'28"
Mars 95.35296° 31.147139° 5h33m45s 23°06'06"
Jupiter 101.39375° 33.68275° 5h09m22s 22°13'41"
Saturn 208.62976° 21.974121° 23h15m38s -7°07'31"
Uranus 125.967735° 42.138123° 3h40m04s 19°17'04"
Neptune 198.18536° 29.766544° 23h59m10s -1°31'33"
Pluto 243.25043° -10.107971° 20h10m45s -23°22'45"
7 26 49 0 0.99 4 3 39 m/s 01.1 02.6 0.8 K 61 °F 92%
LM-MJSUN-
Az Alt Ra Dec
Venus 37.64716° -23.16417° 11h46m17s 2°47'12"
Mars 109.227875° 39.030415° 5h33m52s 23°06'13"
Jupiter 116.075615° 41.335876° 5h09m23s 22°13'43"
Saturn 223.64684° 17.208351° 23h15m37s -7°07'36"
Uranus 144.40402° 47.847004° 3h40m04s 19°17'04"
Neptune 214.72444° 26.160786° 23h59m10s -1°31'34"
Pluto 255.19249° -17.672056° 20h10m45s -23°22'45"
8 17 7 0 1.37 4 2 39 m/s 01.1 03.1 0.8 K 62 °F 89%
LM-MJ-UN-
Az Alt Ra Dec
Venus 52.50479° -17.46932° 11h46m28s 2°45'55"
Mars 125.301575° 46.20895° 5h33m59s 23°06'19"
Jupiter 133.31657° 47.988255° 5h09m24s 22°13'45"
Saturn 237.62448° 10.978374° 23h15m37s -7°07'40"
Uranus 165.7182° 51.269844° 3h40m04s 19°17'04"
Neptune 230.00749° 20.713636° 23h59m09s -1°31'36"
Pluto 267.3788° -25.667477° 20h10m45s -23°22'46"
9 49 1 2 1.34 4 2 39 m/s 05.1 05.8 0.5 K 64 °F 83%
LMVMJ-U--
Az Alt Ra Dec
Venus 66.25086° -10.546499° 11h46m39s 2°44'39"
Mars 144.55504° 51.937344° 5h34m06s 23°06'27"
Jupiter 153.88335° 52.800465° 5h09m25s 22°13'46"
Saturn 250.76714° 3.8121707° 23h15m36s -7°07'45"
Uranus 188.58026° 51.6742° 3h40m04s 19°17'04"
Neptune 244.0709° 13.945053° 23h59m09s -1°31'37"
Pluto 280.3943° -33.737373° 20h10m44s -23°22'46"
10 53 0 34 1.25 4 2 39 m/s 05.1 05.8 0.5 K 66 °F 72%
LMVMJ-U--
Az Alt Ra Dec
Venus 79.22788° -2.8638585° 11h46m51s 2°43'22"
Mars 167.24025° 55.251556° 5h34m13s 23°06'33"
Jupiter 177.30281° 54.823544° 5h09m27s 22°13'48"
Saturn 263.45035° -3.5321107° 23h15m36s -7°07'49"
Uranus 210.4794° 48.959145° 3h40m04s 19°17'04"
Neptune 257.23975° 6.3811445° 23h59m09s -1°31'39"
Pluto 295.03656° -41.44453° 20h10m44s -23°22'48"
11 48 26 78 1.19 4 3 39 m/s 01.1 03.2 0.8 K 67 °F 64%
LMVMJ-U--
Az Alt Ra Dec
Venus 91.88761° 4.5879464° 11h47m02s 2°42'06"
Mars 191.59818° 55.33581° 5h34m19s 23°06'40"
Jupiter 201.07628° 53.52527° 5h09m28s 22°13'49"
Saturn 276.13986° -11.62243° 23h15m35s -7°07'54"
Uranus 229.66954° 43.741966° 3h40m04s 19°17'04"
Neptune 269.96747° -1.0488473° 23h59m09s -1°31'40"
Pluto 312.31137° -48.184597° 20h10m44s -23°22'48"
12 49 33 99 1.14 4 3 38 m/s 01.1 03.2 0.8 K 69 °F 59%
LMVMJ-U--
Az Alt Ra Dec
Venus 104.72394° 12.445402° 11h47m13s 2°40'49"
Mars 214.42671° 52.166294° 5h34m27s 23°06'47"
Jupiter 222.3929° 49.2581° 5h09m30s 22°13'51"
Saturn 289.35696° -19.514112° 23h15m34s -7°07'59"
Uranus 246.01828° 36.893085° 3h40m04s 19°17'05"
Neptune 282.75143° -9.085921° 23h59m09s -1°31'42"
Pluto 333.08075° -53.10396° 20h10m44s -23°22'49"
13 44 1 77 1.16 5 3 38 m/s 01.6 03.2 0.8 K 70 °F 55%
LMVMJ-U--
Az Alt Ra Dec
Venus 118.242455° 19.903801° 11h47m24s 2°39'33"
Mars 233.85495° 46.53423° 5h34m33s 23°06'54"
Jupiter 240.33308° 42.936237° 5h09m31s 22°13'52"
Saturn 303.65182° -26.757431° 23h15m34s -7°08'03"
Uranus 260.23718° 29.15949° 3h40m04s 19°17'05"
Neptune 296.09827° -16.71571° 23h59m08s -1°31'43"
Pluto 356.92746° -55.210194° 20h10m43s -23°22'49"
14 31 4 33 1.21 4 3 38 m/s 01.6 03.2 0.9 K 70 °F 53%
LMVMJ-U--
Az Alt Ra Dec
Venus 132.91275° 26.434973° 11h47m35s 2°38'16"
Mars 250.06395° 39.40921° 5h34m40s 23°07'00"
Jupiter 255.50122° 35.446983° 5h09m33s 22°13'54"
Saturn 319.51816° -32.815903° 23h15m33s -7°08'08"
Uranus 273.14795° 21.098421° 3h40m04s 19°17'06"
Neptune 310.48422° -23.481144° 23h59m08s -1°31'45"
Pluto 21.200783° -53.92755° 20h10m43s -23°22'50"
15 36 0 1 2.53 4 3 38 m/s 01.6 03.2 1.0 K 71 °F 52%
LMVMJ----
Az Alt Ra Dec
Venus 149.04309° 31.492731° 11h47m46s 2°37'00"
Mars 264.02438° 31.549232° 5h34m47s 23°07'07"
Jupiter 268.86166° 27.446054° 5h09m34s 22°13'55"
Saturn 337.16797° -37.071728° 23h15m32s -7°08'13"
Uranus 285.4383° 13.143385° 3h40m04s 19°17'06"
Neptune 326.25177° -28.86187° 23h59m08s -1°31'46"
Pluto 42.860268° -49.619663° 20h10m43s -23°22'51"
16 44 28 0 2.47 4 3 38 m/s 01.6 03.2 1.0 K 71 °F 52%
-MVMJ----
Az Alt Ra Dec
Venus 166.55551° 34.522606° 11h47m58s 2°35'43"
Mars 276.66824° 23.48929° 5h34m54s 23°07'14"
Jupiter 281.24075° 19.40791° 5h09m36s 22°13'57"
Saturn 356.19443° -38.9423° 23h15m31s -7°08'17"
Uranus 297.64255° 5.6978717° 3h40m04s 19°17'06"
Neptune 343.40952° -32.309498° 23h59m07s -1°31'48"
Pluto 60.94891° -43.24343° 20h10m43s -23°22'51"
17 44 0 0 2.60 4 3 39 m/s 01.6 03.2 1.0 K 70 °F 53%
-MV------
Az Alt Ra Dec
Venus 184.80762° 35.109623° 11h48m09s 2°34'27"
Mars 288.708° 15.635028° 5h35m00s 23°07'21"
Jupiter 293.26218° 11.717094° 5h09m37s 22°13'59"
Saturn 15.484646° -38.117817° 23h15m31s -7°08'22"
Uranus 310.1616° -0.4916695° 3h40m04s 19°17'06"
Neptune 1.4381748° -33.37921° 23h59m07s -1°31'49"
Pluto 76.14801° -35.71217° 20h10m43s -23°22'52"
18 43 4 0 2.61 4 2 39 m/s 07.5 08.4 0.5 K 69 °F 55%
-MV------
Az Alt Ra Dec
Venus 202.77228° 33.163216° 11h48m19s 2°33'10"
Mars 300.66483° 8.347776° 5h35m07s 23°07'27"
Jupiter 305.38422° 4.759601° 5h09m38s 22°14'01"
Saturn 33.767532° -34.73964° 23h15m30s -7°08'26"
Uranus 323.25995° -5.971706° 3h40m04s 19°17'06"
Neptune 19.38567° -31.913988° 23h59m07s -1°31'51"
Pluto 89.48499° -27.687225° 20h10m42s -23°22'53"
19 20 64 0 2.57 5 4 39 m/s 01.1 02.6 0.8 K 67 °F 60%
-MV------
Az Alt Ra Dec
Venus 219.57741° 28.965618° 11h48m31s 2°31'54"
Mars 312.90942° 2.0713897° 5h35m14s 23°07'34"
Jupiter 317.92453° -0.7405693° 5h09m40s 22°14'02"
Saturn 50.336723° -29.314495° 23h15m30s -7°08'31"
Uranus 337.03122° -10.002913° 3h40m04s 19°17'06"
Neptune 36.343613° -28.126514° 23h59m07s -1°31'52"
Pluto 101.81589° -19.638258° 20h10m42s -23°22'54"
20 8 80 0 1.06 4 3 38 m/s 01.1 03.2 0.7 K 63 °F 67%
--V------
Az Alt Ra Dec
Venus 234.89162° 23.02947° 11h48m42s 2°30'37"
Mars 325.6702° -2.749308° 5h35m21s 23°07'40"
Jupiter 331.0506° -5.4121413° 5h09m41s 22°14'04"
Saturn 65.19959° -22.468452° 23h15m29s -7°08'35"
Uranus 351.35904° -12.209268° 3h40m04s 19°17'06"
Neptune 51.8809° -22.490355° 23h59m07s -1°31'54"
Pluto 113.77378° -11.93578° 20h10m42s -23°22'54"
21 0 91 0 1.08 5 3 38 m/s 01.6 03.2 0.8 K 60 °F 72%
--------P
Az Alt Ra Dec
Venus 248.876° 15.914656° 11h48m53s 2°29'20"
Mars 339.01193° -6.499844° 5h35m28s 23°07'47"
Jupiter 344.74982° -8.457806° 5h09m43s 22°14'06"
Saturn 78.77552° -14.775248° 23h15m28s -7°08'40"
Uranus 5.928428° -12.400996° 3h40m04s 19°17'06"
Neptune 66.07472° -15.555661° 23h59m06s -1°31'55"
Pluto 125.816696° -4.913912° 20h10m42s -23°22'55"
22 0 97 9 2.69 5 3 38 m/s 01.6 03.2 0.8 K 59 °F 75%
-----S-NP
Az Alt Ra Dec
Venus 261.9479° 8.144265° 11h49m04s 2°28'03"
Mars 352.81433° -8.466004° 5h35m34s 23°07'54"
Jupiter 358.81897° -9.61462° 5h09m43s 22°14'07"
Saturn 91.608734° -6.715368° 23h15m27s -7°08'44"
Uranus 20.330034° -10.560744° 3h40m04s 19°17'06"
Neptune 79.299675° -7.832946° 23h59m06s -1°31'57"
Pluto 138.25803° 0.78771764° 20h10m42s -23°22'55"
23 0 98 23 1.01 5 4 38 m/s 01.6 02.6 0.9 K 58 °F 76%
L----SUNP
Az Alt Ra Dec
Venus 274.6062° 0.44781095° 11h49m15s 2°26'47"
Mars 6.7955117° -8.491708° 5h35m42s 23°08'00"
Jupiter 12.918857° -8.786065° 5h09m45s 22°14'09"
Saturn 104.23643° 0.9616398° 23h15m27s -7°08'49"
Uranus 34.22058° -6.8493094° 3h40m05s 19°17'07"
Neptune 92.0414° 0.05120315° 23h59m06s -1°31'58"
Pluto 151.26144° 5.1844196° 20h10m42s -23°22'56"
Tue 2024-08-27
sunrise: 06:08 sunset: 20:30 moonrise: 22:29 moonset: 17:53 moonphase: 38%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 89 33 1.01 5 3 38 m/s 01.6 02.6 1.0 K 57 °F 76%
L---JSUNP
Az Alt Ra Dec
Venus 287.35544° -7.2304964° 11h49m27s 2°25'30"
Mars 20.606346° -6.5747857° 5h35m48s 23°08'06"
Jupiter 26.698463° -6.041718° 5h09m46s 22°14'10"
Saturn 117.1485° 8.226483° 23h15m26s -7°08'53"
Uranus 47.44323° -1.5561051° 3h40m05s 19°17'07"
Neptune 104.806786° 7.6034513° 23h59m06s -1°32'00"
Pluto 164.81538° 8.162081° 20h10m41s -23°22'57"
1 0 62 35 0.99 4 3 38 m/s 01.6 02.6 1.0 K 56 °F 76%
L--MJSUNP
Az Alt Ra Dec
Venus 300.6762° -14.616082° 11h49m37s 2°24'13"
Mars 33.96162° -2.867624° 5h35m55s 23°08'13"
Jupiter 39.92586° -1.595956° 5h09m48s 22°14'12"
Saturn 130.76219° 14.89212° 23h15m25s -7°08'58"
Uranus 60.05478° 4.4064403° 3h40m05s 19°17'07"
